William Hill United Kingdom
William Hill United Kingdom Rating: 9,9/10 3739 reviews
- William Hill United Kingdom Map
- William Hill Leeds United Kingdom
- William Hill United Kingdom Church Of Christ
10:00 AM - 6:30 PM. Edit business info. Business website. 117-119 Duke Street Birkenhead CH41 8BN United Kingdom. Average William Hill Manager yearly pay in the United Kingdom is approximately £16,814, which is 49% below the national average. Salary information comes from 10 data points collected directly from employees, users, and past and present job advertisements on Indeed in the past 36 months.
£33k
Avg. Base Salary (GBP)3.3
Find out what you should be paidUse our tool to get a personalized report on your market worth.What's this?
William Hill Bookmakers Jobs by Salary
No results found. Try another search query ortake our salary survey to get a personalized salary report for your job title.
Currency: GBP
Updated: Jan 09 2021
Individuals Reporting: 42
Tell us about your job and pay factors like skills and education
Find your market worth with a report tailored to you
William Hill Bookmakers Reviews
3.3
3.3
2.4
3.6
We currently don't have any reviews for this employer. Do you work at William Hill Bookmakers?Take our survey to help us meet this goal.
Featured Content
About William Hill Bookmakers
Website:http://www.williamhill.com
Years of Experience
4.8%
52.4%
26.2%
14.3%
Gender Breakdown
64.0%
36.0%
This data is based on 25 survey responses. Learn more aboutthe gender pay gap.
Popular Degrees
Pay ranges for employees at William Hill Bookmakers by degree.
William Hill Bookmakers Job Listings
Related Companies
Companies in the same industry as William Hill Bookmakers, ranked by salary.
Company Number | 01278867 |
Company Name | WILLIAM HILL (LONDON) LIMITED |
Registered Address | 1 Bedford Avenue London WC1B 3AU United Kingdom |
Company Category | Private Limited Company |
Company Status | Active |
Origin Country | United Kingdom |
Incorporation Date | 1976-09-27 |
Mortgage Charges | 6 |
Mortgage Satisfied | 6 |
Accounts, Returns and Confirmation Statements
Account Category | DORMANT |
Account Reference Date | Month: 12, Day: 31 |
Last accounts made up to | January 1, 2019 |
Next accounts due by | December 31, 2020 |
Last returns made up to | January 16, 2016 |
Next returns due by | February 13, 2017 |
Last confirmation statement made up to | January 16, 2021 |
Next confirmation statement due by | January 30, 2022 |
Standard Industrial Classification (SIC) Code
SIC Code | Industry |
---|---|
92000 | Gambling and betting activities |
Company Officers
William Hill United Kingdom Map
Name | Role | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|
STEELE, Anthony David | Director (Active) | 31 December 2008 | Chartered Surveyor | Greenside House, 50 Station Road, Wood Green, N22 7TP |
ANDERSON, Sarah | Secretary (Resigned) | 12 July 2006 | Greenside House, 50 Station Road, Wood Green, London, N22 7TP | |
HOGAN, Kevin Matthew Joseph Christopher | Secretary (Resigned) | Willow House, 121 Upper Hoyland Road, Hoyland, South Yorkshire, S74 9NL | ||
MOTT, Matthew John Spencer | Secretary (Resigned) | 1 November 1996 | Company Secretary | 25 Princess Court, 105 Hornsey Lane Highgate, London, N6 5XD |
BROWN, John Michael | Director (Resigned) | Company Director | Milford Court Milford Road, South Milford, Leeds, LS25 5AD | |
COWBURN, Leonard Ponsonby | Director (Resigned) | Company Director | Foxhollows, Tranby Lane, Swanland, East Yorkshire, HU14 3NB | |
HART, Raymond John | Director (Resigned) | 1 December 1997 | Banker | Hazel Court, The Drive, Belmont, Surrey, SM2 7DH |
LAMBERT, Robert | Director (Resigned) | Chartered Accountant | Red Roof, Tithe Barn Lane, Bardsey, Wetherby, LS17 9DX | |
LOWREY, David | Director (Resigned) | 21 March 2001 | Company Director | Wymondley, 13 Spofforth Hill, Wetherby, West Yorkshire, LS22 6SF |
OLIVE, Stephen Gerard | Director (Resigned) | 4 March 1994 | Director | 4 High Park Road, Kew, Richmond, Surrey, TW9 4BH |
SPEARING, Ian John | Director (Resigned) | 21 March 2001 | Director | Greenside House, 50 Station Road, Wood Green, London, N22 7TP |
William Hill Leeds United KingdomPersons with Significant ControlWilliam Hill United Kingdom Church Of Christ
|