Wsop Circuit Event Schedule 2018
- MOST TRUSTED BRAND IN POKER. For more than forty years, the World Series of Poker has been the most trusted name in the game. WSOP.com continues this legacy, yet strikes the proper balance between professional-grade and accessible. It's all the action and prestige of the World Series of Poker, from the comfort of your home or locale of choice.
- Historically WSOP circuit events were played at land based casinos around the United States as a lead up to the Las Vegas World Series events. 2020 World Series of Poker Online. The WSOP is running 85 bracelet events this summer – ONLINE – for the first time. Full info: WSOP Online Schedule 2020 at GGPoker. The WSOP Main Event.
World Series of Poker Circuit Event December 2018. December 1st - December 16th, 2018. For results and the latest up-to-date action, visit the Tournament Blog. Download a printable PDF of the full schedule. The 15th season of the World Series of Poker Circuit begins August 2 in Harrah’s Cherokee. This is expected to be a record-breaking season on the Circuit, with an expected 28 stops. The 2018-19 WSOP Circuit season will have a familiar feel, but many aspects of the events will have a new look. World Series of Poker Circuit Event 2018. March 2nd - March 31st, 2018. For results and the latest up-to-date action, visit the Tournament Blog. Download a printable PDF of the full schedule.
The World Series of Poker Circuit wrapped up its 2017/18 season – which catered to 133,892 entries and awarded $66,585,658 in prize money – last weekend in New Orleans. Now, a week before the 2018 WSOP gets underway, they’ve announced the schedule for the 2018/19 season.
The fifteenth season of the WSOPC features a record 28 stops, offers more starting chips, and will introduce both new price points and the big blind ante. The new season will kick off on August 2 at Harrah’s Cherokee and once again ends at Harrah's New Orleans in May 2019.
The schedule features two stops at both Chicago’s Horseshoe Hammond and Horseshoe Tunica, while Horseshoe Baltimore has been dropped. Additionally, last year’s stop at Seminole Hard Rock in Hollywood, Florida will now be held at their Seminole Coconut Creek location.
Some Circuit Changes for 2018/19
Another change is $365 buy-in events being increased to $400, and the Main Event jumping from $1,675 to $1,700. Those increased price points will come with a bigger starting stack. Instead of 10,000 in chips, the $400 events will jump to 15,000, and instead of 20K the Main Event will start players with 30K.
Buy-ins for the upcoming season will include $250, $400, $600, $1,125, and $1,700, with various High Roller events being either $2,200, 3,250 or $5,300. Some events will also incorporate the big blind ante format.
“Everyone loves more starting chips, and we think things like the Big Blind Ante and larger prize pools will be big hits for all players.”
“For our fifteenth season, the time was right to take a hard look at our offering and refreshing it to give players a better experience all around,” said WSOP Tournament Director Jack Effel. “Everyone loves more starting chips, and we think things like the Big Blind Ante and larger prize pools will be big hits for all players.”
Once again, each stop will qualify two players – the Main Event winner and overall Casino Champ – into the Global Casino Championship while awarding everyone else precious points towards the leaderboard.
Each stop is also encouraged to offer both Seniors and Ladies events, which will award rings but not count toward the Global Casino Championship standings.
WSOP confirmed that the WSOP International Circuit will return, though the schedule for that won’t be released until a future date. One new stop that’s already known is at Montreal’s Playground Poker Club from August 23 to September 4, 2018. Below is a look at the current U.S. circuit schedule. Stops may be added or adjusted as needed.
U.S. Circuit Schedule
Dates | Location |
---|---|
August 2-13, 2018 | Harrah’s Cherokee (North Carolina) |
August 16-27, 2018 | Foxwoods Resort Casino (Connecticut) |
September 6-17, 2018 | Thunder Valley Casino (Sacramento area, California) |
September 13-24, 2018 | Seminole Casino Coconut Creek (Coconut Creek, Florida) |
September 27 – October 8, 2018 | Horseshoe Southern Indiana (Louisville) |
October 11-22, 2018 | Horseshoe Hammond (Chicago) |
October 25 – November 5, 2018 | Harveys Lake Tahoe (Reno/Tahoe Nevada) |
October 31 - November 12, 2018 | Choctaw Durant (Dallas/Oklahoma) |
November 16–27, 2018 | Planet Hollywood (Las Vegas Strip) |
November 22 - December 3, 2018 | Harrah’s Cherokee (North Carolina) |
December 1-12, 2018 | The Bicycle Casino (Los Angeles) |
December 6-17, 2018 | IP Casino Resort Spa (Biloxi, Mississippi) |
January 2-14, 2019 | Choctaw Durant (Dallas/Oklahoma) |
January 10-21, 2019 | Thunder Valley Casino (Sacramento area, California) |
January 17-28, 2019 | Horseshoe Tunica (Mississippi) |
January 31 - February 11, 2019 | Potawatomi (Milwaukee, Wisconsin) |
February 7–18, 2019 | Seminole Casino Coconut Creek (Coconut Creek, Florida) |
February 15-26, 2019 | Rio All-Suite Hotel & Casino (Las Vegas) |
February 21 – March 4, 2019 | Horseshoe Hammond (Chicago) |
February 28 – March 11, 2019 | TBA |
March 3-14, 2019 | The Bicycle Casino (Los Angeles) |
March 7 – 18, 2019 | Harrah’s Atlantic City (New Jersey) |
March 14-25, 2019 | Hard Rock Hotel & Casino Tulsa (Oklahoma) |
March 21 – April 1, 2019 | Bally’s (Las Vegas Strip) |
March 28 - April 8, 2019 | Horseshoe Council Bluffs (Omaha/Iowa) |
April 10-22, 2019 | Harrah’s Cherokee (North Carolina) |
April 25 – May 5, 2019 | Horseshoe Tunica (Mississippi) |
May 9-20, 2019 | Harrah’s New Orleans (Louisiana) |
TBD | $1 million+ Global Casino Championship |
Tags
WSOP CircuitPoker TournamentsJack EffelRelated Tournaments
World Series of Poker Circuit
March 2nd - March 31st, 2018
For results and the latest up-to-date action, visit the Tournament Blog.
Download a printable PDF of the full schedule.
Wsop Poker Circuit Event
Date | Time | # | Event | Buy in + Fees | ||
---|---|---|---|---|---|---|
3/02 Fri | 11:30 AM | EVENT #13 | NO LIMIT HOLD 'EM $50,000 GUARANTEED 25,000 STARTING STACK (1 DAY EVENT) | 200.00 + 45.00 | Structure | Results |
3/02 Fri | 8:00 PM | MEGA SATELLITE | 3 ($1,675) WSOPC MAIN EVENT SEATS GUARANTEED | 200.00 + 30.00 | Structure | Results |
3/03 Sat | 11:30 AM | EVENT #1 | NO LIMIT HOLD 'EM - OFFICIAL RING EVENT $75,000 GUARANTEED (2 DAY EVENT) | 300.00 + 65.00 | Structure | Results |
3/03 Sat | 4:00 PM | EVENT #14 | NO LIMIT HOLD 'EM BOUNTY RECEIVE $50 FOR EVERY PLAYER YOU ELIMINATE | 200.00 + 40.00 | Structure | Results |
3/03 Sat | 8:00 PM | MEGA SATELLITE | 3 ($1,675) WSOPC MAIN EVENT SEATS GUARANTEED | 200.00 + 30.00 | Structure | Results |
3/04 Sun | 11:30 AM | EVENT #2 | NO LIMIT HOLD 'EM MONSTER STACK - OFFICIAL RING EVENT $300K GUARANTEED 20,000 STARTING STACK / 15% ADVANCE TO DAY 2 (3 DAY EVENT) | 300.00 + 65.00 | Structure | Results |
3/04 Sun | 4:00 PM | EVENT #2 | NO LIMIT HOLD 'EM MONSTER STACK - OFFICIAL RING EVENT $300K GUARANTEED 20,000 STARTING STACK / 15% ADVANCE TO DAY 2 (3 DAY EVENT) | 300.00 + 65.00 | Structure | Results |
3/04 Sun | 8:00 PM | MEGA SATELLITE | 3 ($1,675) WSOPC MAIN EVENT SEATS GUARANTEED | 200.00 + 30.00 | Structure | Results |
3/05 Mon | 11:30 AM | EVENT #2 | NO LIMIT HOLD 'EM MONSTER STACK - OFFICIAL RING EVENT $300K GUARANTEED 20,000 STARTING STACK / 15% ADVANCE TO DAY 2 (3 DAY EVENT) | 300.00 + 65.00 | Structure | Results |
3/05 Mon | 4:00 PM | EVENT #2 | NO LIMIT HOLD 'EM MONSTER STACK - OFFICIAL RING EVENT $300K GUARANTEED 20,000 STARTING STACK / 15% ADVANCE TO DAY 2 (3 DAY EVENT) | 300.00 + 65.00 | Structure | Results |
3/05 Mon | 8:00 PM | MEGA SATELLITE | 2 ($2,200) WSOPC MONSTER STACK DAY 2 SEATS GUARANTEED | 200.00 + 30.00 | Structure | Results |
3/06 Tue | 11:30 AM | EVENT #3 | NO LIMIT HOLD 'EM - OFFICIAL RING EVENT (2 DAY EVENT) | 300.00 + 65.00 | Structure | Results |
3/06 Tue | 12:00 PM | EVENT #2 | DAY 2 - NO LIMIT HOLD 'EM MONSTER STACK - OFFICIAL RING EVENT $300K GUARANTEED 133K STARTING STACK BLINDS START AT 300-1K-2K | 2000.00 + 200.00 | Structure | Results |
3/06 Tue | 5:00 PM | EVENT #15 | NO LIMIT HOLD 'EM SURVIVOR TOP 10% WILL RECEIVE $5,000 | 500.00 + 65.00 | Structure | Results |
3/06 Tue | 8:00 PM | MEGA SATELLITE | 3 ($1,675) WSOPC MAIN EVENT SEATS GUARANTEED | 200.00 + 30.00 | Structure | Results |
3/07 Wed | 11:30 AM | EVENT #4 | NO LIMIT HOLD 'EM - OFFICIAL RING EVENT (2 DAY EVENT) | 500.00 + 80.00 | Structure | Results |
3/07 Wed | 2:00 PM | EVENT #5 | OMAHA 8 OR BETTER - OFFICIAL RING EVENT (2 DAY EVENT) | 300.00 + 65.00 | Structure | Results |
3/07 Wed | 5:00 PM | EVENT #16 | NO LIMIT HOLD 'EM BOUNTY RECEIVE $50 FOR EVERY PLAYER YOU ELIMINATE | 150.00 + 30.00 | Structure | Results |
3/07 Wed | 8:00 PM | MEGA SATELLITE | 3 ($1,675) WSOPC MAIN EVENT SEATS GUARANTEED | 200.00 + 30.00 | Structure | Results |
3/08 Thu | 11:30 AM | EVENT #6 | NO LIMIT HOLD 'EM - OFFICIAL RING EVENT (2 DAY EVENT) | 300.00 + 65.00 | Structure | Results |
3/08 Thu | 2:00 PM | EVENT #17 | POT LIMIT (OMAHA 8 OR BETTER & BIG 'O' 8 OR BETTER) $10,000 GUARANTEED | 200.00 + 40.00 | Structure | Results |
3/08 Thu | 4:00 PM | EVENT #18 | NO LIMIT HOLD 'EM SURVIVOR TOP 10% WILL RECEIVE $3,000 | 300.00 + 65.00 | Structure | Results |
3/08 Thu | 8:00 PM | MEGA SATELLITE | 3 ($1,675) WSOPC MAIN EVENT SEATS GUARANTEED | 200.00 + 30.00 | Structure | Results |
3/09 Fri | 11:30 AM | EVENT #7 | NO LIMIT HOLD 'EM 6 HANDED - OFFICIAL RING EVENT (2 DAY EVENT) | 300.00 + 65.00 | Structure | Results |
3/09 Fri | 3:00 PM | EVENT #19 | NO LIMIT HOLD 'EM - NO ANTE $30,000 GUARANTEED 20,000 STARTING STACK Additional small blind on the button | 150.00 + 30.00 | Structure | Results |
3/09 Fri | 7:00 PM | MEGA SATELLITE | 10 ($1,675) WSOPC MAIN EVENT SEATS GUARANTEED | 200.00 + 30.00 | Structure | Results |
3/10 Sat | 12:00 PM | EVENT #8 | WSOP CIRCUIT MAIN EVENT SINGLE RE-ENTRY PER FLIGHT | 1500.00 + 175.00 | Structure | Results |
3/10 Sat | 12:00 PM | MEGA SATELLITE | 5 ($1,675) WSOPC MAIN EVENT SEATS GUARANTEED | 200.00 + 30.00 | Structure | Results |
3/10 Sat | 1:00 PM | EVENT #21 | LIMIT H.O.R.S.E $100,000 GUARANTEED 15,000 STARTING STACK / 15% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $450 CASH QUALIFY MORE THAN ONCE AND RECEIVE $1,800 | 300.00 + 50.00 | Structure | Results |
3/10 Sat | 4:00 PM | MEGA SATELLITE | 5 ($1,675) WSOPC MAIN EVENT SEATS GUARANTEED | 200.00 + 30.00 | Structure | Results |
3/10 Sat | 5:00 PM | EVENT #20 | NO LIMIT HOLD 'EM SURVIVOR TOP 10% WILL RECEIVE $10,000 | 1000.00 + 100.00 | Structure | Results |
3/11 Sun | 12:00 PM | MEGA SATELLITE | 3 ($1,675) WSOPC MAIN EVENT SEATS GUARANTEED | 200.00 + 30.00 | Structure | Results |
3/11 Sun | 12:00 PM | EVENT #8 | WSOP CIRCUIT MAIN EVENT SINGLE RE-ENTRY PER FLIGHT | 1500.00 + 175.00 | Structure | Results |
3/11 Sun | 1:00 PM | EVENT #21 | LIMIT H.O.R.S.E $100,000 GUARANTEED 15,000 STARTING STACK / 15% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $450 CASH QUALIFY MORE THAN ONCE AND RECEIVE $1,800 | 300.00 + 50.00 | Structure | Results |
3/11 Sun | 4:00 PM | EVENT #22 | NO LIMIT HOLD 'EM SURVIVOR TOP 10% WILL RECEIVE $3,250 | 325.00 + 55.00 | Structure | Results |
3/11 Sun | 8:00 PM | MEGA SATELLITE | 1 ($3,250) WSOPC HIGH ROLLER SEAT GUARANTEED | 325.00 + 35.00 | Structure | Results |
3/12 Mon | 10:00 AM | MEGA SATELLITE TURBO | 1 ($3,250) WSOPC HIGH ROLLER SEAT GUARANTEED | 325.00 + 35.00 | Structure | Results |
3/12 Mon | 12:00 PM | EVENT #8 | WSOP CIRCUIT MAIN EVENT DAY 2 20,000 STARTING STACK / NO LATE REGISTRATION | 1500.00 + 175.00 | Structure | Results |
3/12 Mon | 1:00 PM | EVENT #21 | LIMIT H.O.R.S.E $100,000 GUARANTEED 10,000 STARTING STACK / 10% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $450 CASH QUALIFY MORE THAN ONCE AND RECEIVE $1,800 | 200.00 + 40.00 | Structure | Results |
3/12 Mon | 2:00 PM | EVENT #9 | NO LIMIT HOLD 'EM - HIGH ROLLER OFFICIAL RING EVENT (2 DAY EVENT) | 3000.00 + 250.00 | Structure | Results |
3/12 Mon | 8:00 PM | SINGLE TABLE SATELLITE | 1 ($4,300) MEGA MILLIONS DAY 2 SEAT GUARANTEED FIRST COME FIRST SERVE / 10 PLAYERS ONLY NO JUICE SATELLITE | 430.00 + 0.00 | Structure | Results |
3/13 Tue | 12:00 PM | EVENT #10 | NO LIMIT HOLD 'EM BOUNTY OFFICIAL RING EVENT RECEIVE $500 FOR EVERY PLAYER YOU ELIMINATE (2 DAY EVENT) | 1000.00 + 125.00 | Structure | Results |
3/13 Tue | 1:01 PM | EVENT #21 | LIMIT H.O.R.S.E $100,000 GUARANTEED 10,000 STARTING STACK / 10% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $450 CASH QUALIFY MORE THAN ONCE AND RECEIVE $1,800 | 200.00 + 40.00 | Structure | Results |
3/13 Tue | 3:01 PM | EVENT #11 | POT LIMIT OMAHA OFFICIAL RING EVENT (2 DAY EVENT) | 500.00 + 80.00 | Structure | Results |
3/13 Tue | 8:00 PM | SINGLE TABLE SATELLITE | 1 ($4,300) MEGA MILLIONS DAY 2 SEAT GUARANTEED FIRST COME FIRST SERVE / 10 PLAYERS ONLY NO JUICE SATELLITE | 430.00 + 0.00 | Structure | Results |
3/14 Wed | 12:00 PM | EVENT #12 | NO LIMIT HOLD 'EM - TURBO OFFICIAL RING EVENT (1 DAY EVENT) | 500.00 + 80.00 | Structure | Results |
3/14 Wed | 12:01 PM | EVENT #21 | LIMIT H.O.R.S.E $100,000 GUARANTEED 15,000 STARTING STACK / 15% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $450 CASH QUALIFY MORE THAN ONCE AND RECEIVE $1,800 | 300.00 + 50.00 | Structure | Results |
3/14 Wed | 4:00 PM | EVENT #21 | LIMIT H.O.R.S.E $100,000 GUARANTEED 15,000 STARTING STACK / 15% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $450 CASH QUALIFY MORE THAN ONCE AND RECEIVE $1,800 | 300.00 + 50.00 | Structure | Results |
3/14 Wed | 7:00 PM | MEGA SATELLITE NLHE | 3 ($1,700) H.O.R.S.E DAY 2 SEATS GUARANTEED MEGA SATELLITE WILL BE NO LIMIT HOLD'EM | 170.00 + 30.00 | Structure | Results |
3/15 Thu | 11:30 AM | EVENT #23 | NO LIMIT HOLD 'EM $20,000 GUARANTEED (1 DAY EVENT) | 150.00 + 30.00 | Structure | Results |
3/15 Thu | 1:00 PM | EVENT #21 | LIMIT H.O.R.S.E DAY 2 $100,000 GUARANTEED 100,000 STARTING STACK SINGLE RE-ENTRY FIRST 4 LEVELS - BLINDS START AT 300-800-1500 QUALIFY MORE THAN ONCE AND RECEIVE $1,800 | 1550.00 + 150.00 | Structure | Results |
3/15 Thu | 5:00 PM | EVENT #24 | NO LIMIT HOLD 'EM $25,000 GUARANTEED FRIENDS OF THE BIKE / FACEBOOK 1 OPTIONAL $50 ADD-ON LIKE US ON FACEBOOK FOR ADDITIONAL 2,000 CHIPS | 50.00 + 25.00 | Structure | Results |
3/15 Thu | 8:00 PM | SINGLE TABLE SATELLITE | 1 ($4,300) MEGA MILLIONS DAY 2 SEAT GUARANTEED FIRST COME FIRST SERVE / 10 PLAYERS ONLY NO JUICE SATELLITE | 430.00 + 0.00 | Structure | Results |
3/16 Fri | 11:30 AM | EVENT #25 | $1,000,000 GUARANTEED 10% IN THE MONEY / 5% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $1000 ADVANCE TO DAY 2 MORE THAN ONCE AND RECEIVE $3,400 1 OPTIONAL $100 ADD-ON | 130.00 + 30.00 | Structure | Results |
3/16 Fri | 2:00 PM | EVENT #25 | $1,000,000 GUARANTEED 25,000 STARTING STACK / 10% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $1000 ADVANCE TO DAY 2 MORE THAN ONCE AND RECEIVE $3,400 | 500.00 + 50.00 | Structure | Results |
3/16 Fri | 4:00 PM | EVENT #25 | $1,000,000 GUARANTEED 10% IN THE MONEY / 5% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $1000 ADVANCE TO DAY 2 MORE THAN ONCE AND RECEIVE $3,400 1 OPTIONAL $100 ADD-ON | 130.00 + 30.00 | Structure | Results |
3/16 Fri | 8:00 PM | SINGLE TABLE SATELLITE | 1 ($4,300) MEGA MILLIONS DAY 2 SEAT GUARANTEED FIRST COME FIRST SERVE / 10 PLAYERS ONLY NO JUICE SATELLITE | 430.00 + 0.00 | Structure | Results |
3/17 Sat | 11:30 AM | EVENT #25 | $1,000,000 GUARANTEED 10% IN THE MONEY / 5% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $1000 ADVANCE TO DAY 2 MORE THAN ONCE AND RECEIVE $3,400 1 OPTIONAL $100 ADD-ON | 130.00 + 30.00 | Structure | Results |
3/17 Sat | 2:00 PM | EVENT #25 | $1,000,000 GUARANTEED 25,000 STARTING STACK / 10% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $1000 ADVANCE TO DAY 2 MORE THAN ONCE AND RECEIVE $3,400 | 500.00 + 50.00 | Structure | Results |
3/17 Sat | 4:00 PM | EVENT #25 | $1,000,000 GUARANTEED 10% IN THE MONEY / 5% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $1000 ADVANCE TO DAY 2 MORE THAN ONCE AND RECEIVE $3,400 1 OPTIONAL $100 ADD-ON | 130.00 + 30.00 | Structure | Results |
3/17 Sat | 8:00 PM | SINGLE TABLE SATELLITE | 1 ($4,300) MEGA MILLIONS DAY 2 SEAT GUARANTEED FIRST COME FIRST SERVE / 10 PLAYERS ONLY NO JUICE SATELLITE | 430.00 + 0.00 | Structure | Results |
3/18 Sun | 11:30 AM | EVENT #25 | $1,000,000 GUARANTEED 10% IN THE MONEY / 5% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $1000 ADVANCE TO DAY 2 MORE THAN ONCE AND RECEIVE $3,400 1 OPTIONAL $100 ADD-ON | 130.00 + 30.00 | Structure | Results |
3/18 Sun | 2:00 PM | EVENT #25 | $1,000,000 GUARANTEED 25,000 STARTING STACK / 10% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $1000 ADVANCE TO DAY 2 MORE THAN ONCE AND RECEIVE $3,400 | 500.00 + 50.00 | Structure | Results |
3/18 Sun | 4:00 PM | EVENT #25 | $1,000,000 GUARANTEED 10% IN THE MONEY / 5% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $1000 ADVANCE TO DAY 2 MORE THAN ONCE AND RECEIVE $3,400 1 OPTIONAL $100 ADD-ON | 130.00 + 30.00 | Structure | Results |
3/18 Sun | 8:00 PM | SINGLE TABLE SATELLITE | 1 ($4,300) MEGA MILLIONS DAY 2 SEAT GUARANTEED FIRST COME FIRST SERVE / 10 PLAYERS ONLY NO JUICE SATELLITE | 430.00 + 0.00 | Structure | Results |
3/19 Mon | 11:30 AM | EVENT #25 | $1,000,000 GUARANTEED 10% IN THE MONEY / 5% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $1000 ADVANCE TO DAY 2 MORE THAN ONCE AND RECEIVE $3,400 1 OPTIONAL $100 ADD-ON | 130.00 + 30.00 | Structure | Results |
3/19 Mon | 4:00 PM | EVENT #25 | $1,000,000 GUARANTEED 10% IN THE MONEY / 5% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $1000 ADVANCE TO DAY 2 MORE THAN ONCE AND RECEIVE $3,400 1 OPTIONAL $100 ADD-ON | 130.00 + 30.00 | Structure | Results |
3/19 Mon | 8:00 PM | SINGLE TABLE SATELLITE | 1 ($4,300) MEGA MILLIONS DAY 2 SEAT GUARANTEED FIRST COME FIRST SERVE / 10 PLAYERS ONLY NO JUICE SATELLITE | 430.00 + 0.00 | Structure | Results |
3/20 Tue | 11:30 AM | EVENT #25 | $1,000,000 GUARANTEED 10% IN THE MONEY / 5% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $1000 ADVANCE TO DAY 2 MORE THAN ONCE AND RECEIVE $3,400 1 OPTIONAL $100 ADD-ON | 130.00 + 30.00 | Structure | Results |
3/20 Tue | 4:00 PM | EVENT #25 | $1,000,000 GUARANTEED 10% IN THE MONEY / 5% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $1000 ADVANCE TO DAY 2 MORE THAN ONCE AND RECEIVE $3,400 1 OPTIONAL $100 ADD-ON | 130.00 + 30.00 | Structure | Results |
3/20 Tue | 8:00 PM | SINGLE TABLE SATELLITE | 1 ($4,300) MEGA MILLIONS DAY 2 SEAT GUARANTEED FIRST COME FIRST SERVE / 10 PLAYERS ONLY NO JUICE SATELLITE | 430.00 + 0.00 | Structure | Results |
3/21 Wed | 11:30 AM | EVENT #25 | $1,000,000 GUARANTEED 10% IN THE MONEY / 5% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $1000 ADVANCE TO DAY 2 MORE THAN ONCE AND RECEIVE $3,400 1 OPTIONAL $100 ADD-ON | 130.00 + 30.00 | Structure | Results |
3/21 Wed | 4:00 PM | EVENT #25 | $1,000,000 GUARANTEED 10% IN THE MONEY / 5% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $1000 ADVANCE TO DAY 2 MORE THAN ONCE AND RECEIVE $3,400 1 OPTIONAL $100 ADD-ON | 130.00 + 30.00 | Structure | Results |
3/21 Wed | 8:00 PM | SINGLE TABLE SATELLITE | 1 ($4,300) MEGA MILLIONS DAY 2 SEAT GUARANTEED FIRST COME FIRST SERVE / 10 PLAYERS ONLY NO JUICE SATELLITE | 430.00 + 0.00 | Structure | Results |
3/22 Thu | 11:30 AM | EVENT #25 | $1,000,000 GUARANTEED 10% IN THE MONEY / 5% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $1000 ADVANCE TO DAY 2 MORE THAN ONCE AND RECEIVE $3,400 1 OPTIONAL $100 ADD-ON | 130.00 + 30.00 | Structure | Results |
3/22 Thu | 4:00 PM | EVENT #25 | $1,000,000 GUARANTEED 10% IN THE MONEY / 5% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $1000 ADVANCE TO DAY 2 MORE THAN ONCE AND RECEIVE $3,400 1 OPTIONAL $100 ADD-ON | 130.00 + 30.00 | Structure | Results |
3/22 Thu | 8:00 PM | SINGLE TABLE SATELLITE | 1 ($4,300) MEGA MILLIONS DAY 2 SEAT GUARANTEED FIRST COME FIRST SERVE / 10 PLAYERS ONLY NO JUICE SATELLITE | 430.00 + 0.00 | Structure | Results |
3/23 Fri | 11:30 AM | EVENT #25 | $1,000,000 GUARANTEED 10% IN THE MONEY / 5% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $1000 ADVANCE TO DAY 2 MORE THAN ONCE AND RECEIVE $3,400 1 OPTIONAL $100 ADD-ON | 130.00 + 30.00 | Structure | Results |
3/23 Fri | 2:00 PM | EVENT #25 | $1,000,000 GUARANTEED 25,000 STARTING STACK / 10% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $1000 ADVANCE TO DAY 2 MORE THAN ONCE AND RECEIVE $3,400 | 500.00 + 50.00 | Structure | Results |
3/23 Fri | 4:00 PM | EVENT #25 | $1,000,000 GUARANTEED 10% IN THE MONEY / 5% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $1000 ADVANCE TO DAY 2 MORE THAN ONCE AND RECEIVE $3,400 1 OPTIONAL $100 ADD-ON | 130.00 + 30.00 | Structure | Results |
3/23 Fri | 8:00 PM | SINGLE TABLE SATELLITE | 1 ($4,300) MEGA MILLIONS DAY 2 SEAT GUARANTEED FIRST COME FIRST SERVE / 10 PLAYERS ONLY NO JUICE SATELLITE | 430.00 + 0.00 | Structure | Results |
3/24 Sat | 11:30 AM | EVENT #25 | $1,000,000 GUARANTEED 10% IN THE MONEY / 5% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $1000 ADVANCE TO DAY 2 MORE THAN ONCE AND RECEIVE $3,400 1 OPTIONAL $100 ADD-ON | 130.00 + 30.00 | Structure | Results |
3/24 Sat | 2:00 PM | EVENT #25 | $1,000,000 GUARANTEED 25,000 STARTING STACK / 10% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $1000 ADVANCE TO DAY 2 MORE THAN ONCE AND RECEIVE $3,400 | 500.00 + 50.00 | Structure | Results |
3/24 Sat | 4:00 PM | EVENT #25 | $1,000,000 GUARANTEED 10% IN THE MONEY / 5% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $1000 ADVANCE TO DAY 2 MORE THAN ONCE AND RECEIVE $3,400 1 OPTIONAL $100 ADD-ON | 130.00 + 30.00 | Structure | Results |
3/24 Sat | 8:00 PM | SINGLE TABLE SATELLITE | 1 ($4,300) MEGA MILLIONS DAY 2 SEAT GUARANTEED FIRST COME FIRST SERVE / 10 PLAYERS ONLY NO JUICE SATELLITE | 430.00 + 0.00 | Structure | Results |
3/25 Sun | 11:30 AM | EVENT #25 | $1,000,000 GUARANTEED 10% IN THE MONEY / 5% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $1000 ADVANCE TO DAY 2 MORE THAN ONCE AND RECEIVE $3,400 1 OPTIONAL $100 ADD-ON | 130.00 + 30.00 | Structure | Results |
3/25 Sun | 2:00 PM | EVENT #25 | $1,000,000 GUARANTEED 25,000 STARTING STACK / 10% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $1000 ADVANCE TO DAY 2 MORE THAN ONCE AND RECEIVE $3,400 | 500.00 + 50.00 | Structure | Results |
3/25 Sun | 4:00 PM | EVENT #25 | $1,000,000 GUARANTEED 10% IN THE MONEY / 5% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $1000 ADVANCE TO DAY 2 MORE THAN ONCE AND RECEIVE $3,400 1 OPTIONAL $100 ADD-ON | 130.00 + 30.00 | Structure | Results |
3/25 Sun | 8:00 PM | SINGLE TABLE SATELLITE | 1 ($4,300) MEGA MILLIONS DAY 2 SEAT GUARANTEED FIRST COME FIRST SERVE / 10 PLAYERS ONLY NO JUICE SATELLITE | 430.00 + 0.00 | Structure | Results |
3/26 Mon | 11:30 AM | EVENT #25 | $1,000,000 GUARANTEED 10% IN THE MONEY / 5% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $1000 ADVANCE TO DAY 2 MORE THAN ONCE AND RECEIVE $3,400 1 OPTIONAL $100 ADD-ON | 130.00 + 30.00 | Structure | Results |
